| Title | Artist | Song # |
| F Her Gently | Tenacious D | SC8927-13 |
| F Troop | Tv Theme | SC8116-8 |
| F Troop | TV Theme | MM6031-9 |
| F Word (Live Tv Version), The | Williams Jr., Hank & Kid Rock | SC8769-7 |
| F Word, (Live TV Version) | Williams Jr., Hank & Kid Rock | SC3318-7 |
| F Word, The (Live Acm Version) | Williams Jr., Hank & Kid Rock | PHN0208-9 |
| F--- It (I Don't Want You Back) (Radio V | Eamon | SC8864-15 |
| F--K It | Eamon | PHM0402-9 |
| F.U.N. Song | SpongeBob Square Pants | SM9921-10 |
| F.U.R.B. | Frankee | PHM0406-8 |
| Fa Fa (Never Be The Same Again) | Guster | SC3204-1 |
| Fa Fa (Never Be The Same Again) | Guster | SC8622-1 |
| Fa Fa Fa Fa Fa | Redding, Otis | LG036-4 |
| Fa-Fa-Fa-Fa-Fa | Redding, Otis | KK5004-7 |
| Fa-fa-fa-fa-fa (Sad Song) | Redding, Otis | MH1126-7 |
| Fa-Fa-Fa-Fa-Fa (Sad Song) | Redding, Otis | SC8863-9 |
| Fabulous | HSM2-GROUP | ZMP123-3 |
| Fabulous | Jaheim & Tha Rayne | SC3348-5 |
| Fabulous | Jaheim & Tha Rayne | SC8805-11 |
| Fabulous (No Backing Vocals) | HSM2-GROUP | ZMP123-4 |
| Face Down | Red Jumpsuit Apparatus | PHM0703-P-2 |
| Face Down | Red Jumpsuit Apparatus | SC8999-13 |
| Face Down | Red Jumpsuit Apparatus, The | PHM0703-2 |
| Face In The Crowd, A | Murphy, Michael Martin | CB90221-7 |
| Face To Face | Alabama | DKM3038-1 |
| Face To Face | Alabama | DK079-7 |
| Face To Face | Broadman Hymnal | CB70018-10 |
| Face To Face | Brooks, Garth | JV0054-2 |
| Face To Face | Brooks, Garth | SC8265-3 |
| Face To Face | Gospel | CBEP456-2-10 |
| Face To Face | Gospel | CBEP4562-10 |
| Face To The Wall | Young, Faron | CB90217-12 |
| Fact Is (I Need You), The | Scott, Jill | THH0610-13 |
| Facts Of Life, The | TV Tunes | SC8435-9 |
| Fade | Staind | PHR0110-2 |
| Fade | Staind | SC3280-5 |
| Fade | Staind | NSP2022-9 |
| Fade | Staind | SD4111-9 |
| Fade | Staind | TU082-9 |
| Fade | Staind | THR0112-11 |
| Fade | Staind | SC8730-12 |
| Fade | Staind | CB30017-14 |
| Fade | Staind | CBEP477-4-17 |
| Fade Away | Springsteen, Bruce | LG164-16 |
| Fade To Black | Metallica | SC2301-4 |
| Fade To Black | Metallica | SC8756-12 |
| Fade To Grey | Visage | SFMW832-15 |
| Faded | Cascada | PHM0812-5 |
| Faded | Soul Decisi | CB30007-1 |
| Faded | Soul Decision | PHM0009-3 |
| Faded | Soul Decision | AMS1068-5 |
| Faded | Soul Decision | SC3209-7 |
| Faded | Soul Decision | SC8625-14 |
| Faded | Soul Decision & Thrust | THP0010-12 |
| Faded | Soul Decision & Thrust | CBEP470-1-13 |
| Faded | Souldecision | MM6313-3 |
| Faded | Souldecision & Thrust | CB80025-11 |
| Faded Love | Bob Wills & His Texas Playboys | CBE3-01-7 |
| Faded Love | Cline, Patsy | SC7524-5 |
| Faded Love | Cline, Patsy | SC2002-5 |
| Faded Love | Cline, Patsy | CBEP451-4-6 |
| Faded Love | Cline, Patsy | LG145-9 |
| Faded Love | Cline, Patsy | MM6084-10 |
| Faded Love | Cline, Patsy | CB60023-12 |
| Faded Love | Cline, Patsy | CB90146-12 |
| Faded Love | Patsy Cline | SC8158-10 |
| Faded Love | Patsy Cline | MC63099-4497 |
| Faded Love | Presley, Elvis | MM6322-11 |
| Faded Love | Presley, Elvis | MMVE2-23-11 |
| Faded Love | Wills, Bob | CB90104-10 |
| Faded Love | Wills, Bob | DKF2018-12 |
| Faded Love | Wills, Bob | DKM2018-12 |
| Faded Love | Wills, Bob | SAVC02-13 |
| Fading Like A Flower | Roxette | SAVP25-8 |
| Failing For The First Time | Barenaked Ladies | CB30014-11 |
| Failing For The First Time | Barenaked Ladies | CBEP470-5-13 |
| Failure's Not Flattering | New Found Glory | PHR0410-7 |
| Failure's Not Flattering | New Found Glory | THR0411-18 |
| Faint | Linkin Park | SFMW853-10 |
| Fair Is Moving On, The | Presley, Elvis | MM6414-14 |
| Fair Shake | Foster & Lloyd | SC8525-4 |
| Fairest Lord Jesus | Broadman Hymnal | CB70020-5 |
| Fairest Lord Jesus | Gospel | CBEP456-4-5 |
| Fairest Lord Jesus | Gospel | CBEP4564-5 |
| Fairground | Simply Red | SFMW802-5 |
| fairies wear boots | black sabbath | RSZ611-5 |
| Fairly Odd Parents (Fairly Odd Parents) | Children's Karaoke | KIDSKDC1-7 |
| Fairly Odd Parents (TV Theme) | Fairly Odd Parents | SM9921-15 |
| Fairy Tales | Baker, Anita | LG144-3 |
| Fairytale Of New York | Pogues | ZMH009-7 |
| Fairytales | Presley, Elvis | MM6306-15 |
| Fairytales | Presley, Elvis | MMVE2-22-15 |
| Faith | Big House | SC3077-4 |
| Faith | Big House | SC8464-4 |
| faith | george michael | MRE30-1 |
| Faith | George Michael | MC63099-2775 |
| Faith | Limp Bizkit | SC8626-12 |
| Faith | Michael, George | SF001-2 |
| Faith | Michael, George | SC8439-5 |
| Faith | Michael, George | DK049-5 |
| Faith | Michael, George | PI008-5 |
| Faith | Michael, George | JV0033-7 |
| Faith | Michael, George | KBA22892-8 |
| Faith | Michael, George | SAVP09-8 |
| Faith | Michael, George | BS8117-10 |
| Faith | Michael, George | DKM3086-12 |
| Faith | Michael, George | MM6105-14 |
| Faith | Michael, George | BL31-14 |
| Faith In Me, Faith In You | Stone, Doug | NT053-2 |
| Faith In Me, Faith In You | Stone, Doug | NT53-2 |
| Faith In Me, Faith In You | Stone, Doug | SC8160-7 |
| Faith In Me, Faith In You | Stone, Doug | CB60163-13 |
| Faith In Me, Faith In You | Stone, Doug | SD016-13 |
| Faith In You | Wariner, Steve | SD072-4 |
| Faith In You | Wariner, Steve | SC3190-5 |
| Faith In You | Wariner, Steve | SC8608-5 |
| Faith In You | Wariner, Steve | NSC3004-7 |
| Faith In You | Wariner, Steve | CHM0006B-8 |
| Faith In You | Wariner, Steve | MM6304-11 |
| Faith In You | Wariner, Steve | CB60197-13 |
| Faith In You | Wariner, Steve | CSZ207-16 |
| Faith In You | Wariner, Steve | THC0007-20 |
| Faith Of The Heart | Ashton, Susan | SC3126-3 |
| Faith Of The Heart | Ashton, Susan | CB60171-4 |
| Faith Of The Heart | Ashton, Susan | CHT9905-7 |
| Faith Of The Heart | Ashton, Susan | CB20072-10 |
| Faith Of The Heart | Ashton, Susan | SC8520-10 |
| Faith Of The Heart | Stewart, Rod | MDG016-6 |
| Faith Of The Heart | Stewart, Rod | SC3118-7 |
| Faith Of The Heart | Stewart, Rod | SC8515-7 |
| Faith Of The Heart | Stewart, Rod | PHT9904-9 |
| Faithfully | Berry, John | SD041-10 |
| Faithfully | Cetera, Peter | SD026-10 |
| Faithfully | Journey | SC8207-03-0 |
| Faithfully | Journey | LC0003-1 |
| Faithfully | Journey | SC8207-3 |
| Faithfully | Journey | SC8832-3 |
| Faithfully | Journey | SC2269-4 |
| Faithfully | Journey | SC7577-4 |
| Faithfully | Journey | RSZ614-6 |
| Faithfully | Journey | AMS4005-8 |
| Faithfully | Journey | CK3037-15 |
| Faithless | Injected | PHR0204-2 |
| Faithless | Injected | THR0205-14 |
| Faithless Love | Campbell, Glen | SC2334-5 |
| Faithless Love | Campbell, Glen | CKC041-11 |
| Faithless Love | Campbell, Glen | SC7569-13 |
| Faithless Love | Ronstadt, Linda | SAVA03-19 |
| Fake Friends | Jett, Joan | SC2285-5 |
| Fakin' It | Simon & Garfunkel | LG059-17 |
| Faking Love | Sheppard & Brooks | SC8408-12 |
| Fall | Locke, Kimberly | PHP0806-8 |
| Fall | Walker, Clay | PHMN0707-7 |
| Fall At Your Feet | Cooke, Jesse | TU174-7 |
| Fall At Your Feet | Crowded House | SFG020-15 |
| Fall At Your Feet | Crowded House | MC63099-5014 |
| Fall Back Down | Rancid | TU216-4 |
| Fall Back Down | Rancid | THMR0311-5 |
| Fall Back Down | Rancid | THR0311-14 |
| Fall Behind Me | Donnas | SC3425-6 |
| Fall Behind Me | Donnas | MC63099-6217 |
| Fall Behind Me | Donnas, The | SC8906-6 |
| Fall Down | Toad The Wet Sprocket | MM6057-8 |
| Fall Down | Toad The Wet Sprocket | NT032-10 |
| Fall Down | Toad The Wet Sprocket | NT32-10 |
| Fall Down | Toad The Wet Sprocket | SC8242-11 |
| Fall For You | Secondhand Serenade | PHM0809-3 |
| Fall From Grace | Marshall, Amanda | MM6197-3 |
| Fall From Grace | Nicks, Stevie | TU096-6 |
| Fall From Grace | Stevie Nicks | MC63099-4846 |
| Fall Guy, The | TV Theme | MM6274-13 |
| Fall In Love | Chesney, Kenny | CB90022-1 |
| Fall In Love | Chesney, Kenny | CBEP460-4-2 |
| Fall In Love | Chesney, Kenny | SC8163-3 |
| Fall In Love | Chesney, Kenny | CB60161-9 |
| Fall In Love Again | Money, Eddie | SC8274-9 |
| Fall In Love With You | Richard, Cliff | LG081-3 |
| Fall In Love With You | Richard, Cliff | ZMP056-7 |
| Fall Into Me | Emerson Drive | PHN0210-2 |
| Fall Into Me | Emerson Drive | SC3318-3 |
| Fall Into Me | Emerson Drive | SC8769-3 |
| Fall Into Me | Emerson Drive | TU161-3 |
| Fall Into Me | Emerson Drive | SD098-5 |
| Fall Into Me | Emerson Drive | NSC3031-7 |
| Fall Into Me | Emerson Drive | CB60236-14 |
| Fall Into Me | Emerson Drive | MM6369-15 |
| Fall Into Me | Emerson Drive | THC0210-18 |
| Fall Into Me | Emerson Drive | MC63099-4184 |
| Fall Into Sleep | Mudvayne | THR0604-16 |
| Fall On Me | R.E.M. | SC8894-3 |
| Fall On Me | R.E.M. | PI056-11 |
| Fall Out | Police, The | LG024-15 |
| Fall Out Boy | This Ain't A Scene | PHMP0703-7 |
| Fall Out Boy | This Ain't A Scene, It's An Arms Race | SC8995-15 |
| Fall Reaching | Ward, Chris | SC8311-10 |
| Fall Reaching | Ward, Chris | MM6168-12 |
| Fall To Pieces | Avril Lavigne | MC63099-2929 |
| Fall To Pieces | Lavigne, Avril | SD4506-2 |
| Fall To Pieces | Lavigne, Avril | PHM0507-3 |
| Fall To Pieces | Lavigne, Avril | THP0508-11 |
| Fall To Pieces | Velvet Revolver | PHR0411-3 |
| Fall To Pieces | Velvet Revolver | SD4501-6 |
| Fall To Pieces | Velvet Revolver | THR0411-13 |
| Fall To Pieces | Velvet Revolver | CBEP4854-14 |
| Fallen | Alicia Keys | SC8708-11 |
| Fallen | Franz Ferdinand | SC3458-5 |
| Fallen | Mclachlan, Sarah | PHM0401-1 |
| Fallen | McLachlan, Sarah | SD4311-1 |
| Fallen | McLachlan, Sarah | SC3391-4 |
| Fallen | Mclachlan, Sarah | SC8855-4 |
| Fallen | McLachlan, Sarah | MM6403-6 |
| Fallen | McLachlan, Sarah | THP0312-14 |
| Fallen | Mva | PHM0402-1 |
| Fallen | Mya | PHM-0402-1 |
| Fallen | Mya | SC3398-4 |
| Fallen | Mya | SC8864-12 |
| Fallen | Mya | THH0402-13 |
| Fallen (SGB) | Alicia Keys | MC63099-2145 |
| Fallen Angel | Poison | PSJT147-3 |
| Fallen Angel | Poison | SC8734-3 |
| Fallen Star, A | Newman, Jimmy | SC8383-12 |
| fallen star, a | noble, nick | JV0059-8 |
| Fallin' | Alicia Keys | MC63099-5058 |
| Fallin' | Keyes, Alicia | SC2387-5 |
| Fallin' | Keyes, Alicia | TU061-5 |
| Fallin' | Keyes, Alicia | HTG1001-6 |
| Fallin' | Keyes, Alicia | MM6346-15 |
| Fallin' | Keys, Alicia | MKP2-5369-2 |
| Fallin' | Keys, Alicia | SC3266-3 |
| Fallin' | Keys, Alicia | SC2347-3 |
| Fallin' | Keys, Alicia | SGB65-3 |
| Fallin' | Keys, Alicia | SPC15-3 |
| Fallin' | Keys, Alicia | SPC21-3 |
| Fallin' | Keys, Alicia | PHM0111-3 |
| Fallin' | Keys, Alicia | SC8741-3 |
| Fallin' | Keys, Alicia | CB30014-4 |
| Fallin' | Keys, Alicia | EZH005-4 |
| Fallin' | Keys, Alicia | MDCP8360-5 |
| Fallin' | Keys, Alicia | CBEP470-5-8 |
| Fallin' | Keys, Alicia | SD4110-9 |
| Fallin' | Keys, Alicia | THP0110-11 |
| Fallin' | Keys, Alicia | SC8776-11 |
| Fallin' | Keys, Alicia w-Vocal | MKP2-5369-8 |
| Fallin' | N Sync | TU097-6 |
| Fallin' | N'Sync | MC63099-4467 |
| Fallin' (SGB) | Alicia Keys | MC63099-3074 |
| Fallin' Again | Alabama | DKM3038-3 |
| Fallin' Again | Alabama | SC8971-11 |
| Fallin' Again | Alabama | DK091-13 |
| Fallin' Again | Alabama | SC8628-13 |
| Fallin' In And Crawlin' Out | Crosby, Rob | SC8294-7 |
| Fallin' In Love | Hamilton Joe Frank & Reynolds | CBEP4741-8 |
| Fallin' In Love | Hamilton, Joe Frank & Reynolds | CBEP474-1-8 |
| Fallin' In Love | La Bouche | THM9611-8 |
| Fallin' In Love | La Bouche | PHM9611-8 |
| Fallin' In Love | Reynolds, H. & J. F. | SC8181-13 |
| Fallin' Never Felt So Good | Camp, Shawn | SAVA11-3 |
| Fallin' Never Felt So Good | Chesnutt, Mark | SC3198-1 |
| Fallin' Never Felt So Good | Chesnutt, Mark | SC8617-1 |
| Fallin' Never Felt So Good | Chesnutt, Mark | MM6309-3 |
| Fallin' Never Felt So Good | Chesnutt, Mark | CB20184-11 |
| Fallin' Never Felt So Good | Chesnutt, Mark | CB60199-12 |
| Fallin' Out Of Love | Mcentire, Reba | CB90054-4 |
| Fallin' Out Of Love | Reba | SC8265-5 |
| Falling | Jordan, Montell | SC8337-12 |
| Falling | Raybon Brothers & Newton-John | MM6225-7 |
| Falling | Staind | PHM0601-9 |
| Falling | Staind | THR0601-15 |
| Falling Again | Williams, Don | SC8676-3 |
| Falling Apart At The Seams | Marmalade | ZMJB07-5 |
| Falling Away From Me | Korn | SC8626-3 |
| Falling Away From Me (Radio Version) | Korn | MC63099-4881 |
| Falling Down | Lavigne, Avril | SC3339-5 |
| Falling Down | Lavigne, Avril | SC8793-5 |
| Falling For The First Time | Barenaked Ladies | CB40116-6 |
| Falling For The First Time | Barenaked Ladies | SC3278-8 |
| Falling For The First Time | Barenaked Ladies | SC8730-8 |
| Falling For The First Time | Barenaked Ladies, The | MM6345-12 |
| Falling In Love | Aerosmith | SC8424-4 |
| Falling In Love | Aerosmith | PHM9704-5 |
| Falling In Love | Aerosmith | HV06A-6 |
| Falling In Love | Aerosmith | SC3009-8 |
| Falling In Love | Aerosmith | SC8369-8 |
| Falling In Love | Aerosmith | SC8635-8 |
| Falling In Love (Uh Oh) | Estefan, Gloria | BS8417-16 |
| Falling In Love Again | Eagle Eye Cherry | SC3135-7 |
| Falling In Love Again | Eagle Eye Cherry | SC8534-7 |
| Falling In Love Again | Eagle Eye Cherry | SF128-8 |
| Falling In Love Again | Marlene Dietrich | MC63099-4427 |
| Falling In Love At A Coffee Shop | Landon Pigg | PHP0807-9 |
| Falling In Love Is Hard On The Knees | Aerosmith | SGB52-18 |
| Falling In Love Is Hard On The Knees (SG | Aerosmith | MC63099-3124 |
| Falling Into You | Dion, Celine | SF049-1 |
| Falling Into You | Dion, Celine | SC8471-1 |
| Falling Into You | Dion, Celine | SC8316-7 |
| Falling Leaves | Grandpa Jones | CBEP476-2-17 |
| Falling Out Of Love | Mcentire, Reba | MM6034-1 |
| Falling Out Of Love | Mcentire, Reba | JV0071-6 |
| Falling Out Of Love | Mcentire, Reba | CB60101-12 |
| Falling Slowly | Hansard, Glen & Marketa Irglova | PHP0806-9 |
| Falling To Pieces | Faith No More | SC8869-2 |
| Falls Apart | Sugar Ray | PHM0002-1 |
| Falls Apart | Sugar Ray | SC8587-5 |
| Falls Apart | Sugar Ray | SC3173-6 |
| Falls Apart | Sugar Ray | SC8640-13 |
| Falls Apart | Sugar Ray | THP0004-15 |
| Falls Apart(Run Away) | Sugar Ray | MM6292-10 |
| Falls On Me | Fuel | THMR0311-2 |
| Falls On Me | Fuel | PHR0310-3 |
| Falls On Me | Fuel | SC3389-5 |
| Falls On Me | Fuel | SC8855-6 |
| Falls On Me | Fuel | THR0311-11 |
| Falls On Me | Fuel | SD4312-12 |
| Falsaria Oye Salome | Arevalo, Pepe | AV26-11 |
| Falsas Esperanzas | Aguilera, Christina | SCL1526-6 |
| Falsas Esperanzas | Aguilera, Christina | SCL2281-6 |
| Falsas Ilusiones | Los Huracanes Del Norte | SCL1518-6 |
| Falsas Ilusiones | Los Huracanes Del Norte | SCL2253-6 |
| Fame | Antonia | SF009-15 |
| Fame | Antonia | MC63099-3892 |
| Fame | Bowie, David | SGB60-8 |
| Fame | Bowie, David | SGB060-8 |
| Fame | Bowie, David | SC8886-12 |
| Fame | Cara, Irene | AHVP10-4 |
| Fame | Cara, Irene | SC7523-4 |
| Fame | Cara, Irene | NT063-5 |
| Fame | Cara, Irene | NT63-5 |
| Fame | Cara, Irene | CBE25-6 |
| Fame | Cara, Irene | BL07-6 |
| Fame | Cara, Irene | DK029-11 |
| Fame | Cara, Irene | LG171-12 |
| Fame | Cara, Irene | SPC07-13 |
| Fame | Cara, Irene | TU012-13 |
| Fame | Cara, Irene | ZML002-13 |
| Fame | Cara, Irene | MM6112-15 |
| Fame | David Bowie | MC63099-2084 |
| Fame | Fame | LGB01-2 |
| Fame | Fame | MMBH1-2-17 |
| Fame | Irene Cara | MC63099-4868 |
| Fame (90's Remix) | Bowie, David | PI056-14 |
| Fame And Fortune | Presley, Elvis | CB90060-11 |
| Fame And Fortune | Presley, Elvis | MM6124-12 |
| Fame And Fortune | Presley, Elvis | MMVE06-12 |
| Fame And Fortune | Presley, Elvis | CBEP465-1-16 |
| Familiar Pain | Restless Heart | CB90028-8 |
| Familiar Pain | Restless Heart | CB60112-10 |
| Familiar Realm | Cky | THR0509-18 |
| Familty Portrait | Pink | EZH20-2 |
| Family | Rimes, Leann | CB60383-13 |
| Family Affair | Blige, Mary J | PHM0202-3 |
| Family Affair | Blige, Mary J | SC3272-7 |
| Family Affair | Blige, Mary J | LG176-9 |
| Family Affair | Blige, Mary J. | SC2374-1 |
| Family Affair | Blige, Mary J. | HTG1001-1 |
| Family Affair | Blige, Mary J. | SC2387-2 |
| Family Affair | Blige, Mary J. | MM6352-5 |
| Family Affair | Blige, Mary J. | CBE3-27-8 |
| Family Affair | Blige, Mary J. | SFMW824-9 |
| Family Affair | Blige, Mary J. | SC8720-10 |
| Family Affair | Blige, Mary J. | CB30014-10 |
| Family Affair | Blige, Mary J. | THP0111-10 |
| Family Affair | Blige, Mary J. | SD4112-12 |
| Family Affair | Blige, Mary J. | SC8741-14 |
| Family Affair | Ranks, Shabba | NT026-1 |
| Family Affair | Ranks, Shabba | NT26-1 |
| Family Affair | Ranks, Shabba | BS6617-6 |
| Family Affair | Sly & The Family Stone | CBE3-19-1 |
| Family Affair | Sly & The Family Stone | SAVP31-5 |
| Family Affair | Sly & The Family Stone | DKM3063-11 |
| Family Affair | Sly & The Family Stone | DK054-14 |
| Family Man | Fleetwood Mac | ZMP006-10 |
| Family Man | Hall & Oates | RC6906-1 |
| Family Man | Hall & Oates | SO209-2 |
| Family Man | Hall & Oates | BS5317-2 |
| Family Man | Hall & Oates | CB90203-12 |
| Family Matters | TV Tunes | SC8435-14 |
| Family Portrait | Pink | SD4211-1 |
| Family Portrait | Pink | PHM0212-2 |
| Family Portrait | Pink | NSP2034-3 |
| Family Portrait | Pink | SF200-5 |
| Family Portrait | Pink | CBEP473-4-6 |
| Family Portrait | Pink | HTG1007-6 |
| Family Portrait | Pink | MM6378-6 |
| Family Portrait | Pink | AMS5003-7 |
| Family Portrait | Pink | SC3339-8 |
| Family Portrait | Pink | ASKFP09-1-8 |
| Family Portrait | Pink | CB30028-8 |
| Family Portrait | Pink | SC8793-8 |
| Family Portrait | Pink | TU149-8 |
| Family Portrait | Pink | TU150-8 |
| Family Portrait | Pink | THP0301-14 |
| Family Ties | TV Theme | MM6274-5 |
| Family Ties | TV Tunes | SC8435-18 |
| Family Tradition | Hank Williams | MC63099-5723 |
| Family Tradition | Hank Williams Jr. | SC8114-2 |
| Family Tradition | Williams, Hank Jr. | CBE1-05-3 |
| Family Tradition | Williams, Hank Jr. | SC7522-3 |
| Family Tradition | Williams, Hank Jr. | CBE05-3 |
| Family Tradition | Williams, Hank Jr. | THMP011-3 |
| Family Tradition | Williams, Hank Jr. | MM6122-4 |
| Family Tradition | Williams, Hank Jr. | AHVP10-7 |
| Family Tradition | Williams, Hank Jr. | CB90064-7 |
| Family Tradition | Williams, Hank Jr. | TU041-8 |
| Family Tradition | Williams, Hank Jr. | PI201-9 |
| Family Tradition | Williams, Hank Jr. | CB60016-10 |
| Family Tradition | Williams, Hank Jr. | SC8003-14 |
| Family Tradition | Williams, Hank Jr. | TU012-14 |
| Family Tree | Cartwright, Lionel | SC8245-5 |
| Family Tree | Parnell, Leroy | CB60159-11 |
| Family Tree | Worley, Darryl | NSC3034-1 |
| Family Tree | Worley, Darryl | SC3340-4 |
| Family Tree | Worley, Darryl | TU185-4 |
| Family Tree | Worley, Darryl | PHN0302-8 |
| Family Tree | Worley, Darryl | CB60243-10 |
| Family Tree | Worley, Darryl | THC0302-12 |
| Family Tree | Worleyl, Darryl | SD101-2 |
| Family Tree | Worleyl, Darryl | MM6377-4 |
| Family Tree | Worleyl, Darryl | SC8794-13 |
| Famous Final Scene, The | Seger, Bob | UK3121-10 |
| Famous First Words | Grand, Gil | SC3075-7 |
| Famous Last Words | Joel, Billy | PSJT206-1-4 |
| Famous Last Words Of A Fool | Strait, George | MMHMC03-1 |
| Famous Last Words Of A Fool | Strait, George | SC8431-2 |
| Famous Last Words Of A Fool | Strait, George | MM6034-3 |
| Famous Last Words Of A Fool | Strait, George | CBE3-07-5 |
| Famous Last Words Of A Fool | Strait, George | CB60051-6 |
| Famous Last Words Of A Fool | Strait, George | CB90149-6 |
| Famous Last Words Of A Fool | Strait, George | SC8703-7 |
| Famous Last Words Of A Fool | Strait, George | THMP010-9 |
| Fan Enamorada | Servando Y Florentino | TZLTPK-4-4 |
| Fanatic | Green, Vivian | THH0309-3 |
| Fanatic | Green, Vivian | THH0309-12 |
| Fanatic, The | Felony | SC8571-3 |
| Fancy | Mcentire, Reba | CB90054-1 |
| Fancy | McEntire, Reba | BS9917-2 |
| Fancy | McEntire, Reba | THMP033-2 |
| Fancy | Mcentire, Reba | SC8135-4 |
| Fancy | Mcentire, Reba | NT001-7 |
| Fancy | Mcentire, Reba | NT01-7 |
| Fancy | Mcentire, Reba | MM6017-9 |
| Fancy | Mcentire, Reba | PI209-10 |
| Fancy | McEntire, Reba | CBE1-09-11 |
| Fancy | McEntire, Reba | SC7522-11 |
| Fancy | Mcentire, Reba | CBE09-11 |
| Fancy | McEntire, Reba | SC8950-12 |
| Fancy | Mcentire, Reba | MH1001-13 |
| Fancy | Mcentire, Reba | CB60011-14 |
| Fancy | McEntire, Reba | SPC03-17 |
| Fancy | Reba McEntire | MC63099-6129 |
| Fancy Free | Oak Ridge Boys, The | CBE4-17-4 |
| Fancy Free | Oak Ridge Boys, The | CBE417-4 |
| Fanfare Don't Dream It | Rocky Horror Picture Show, The | SC8472-14 |
| Fanny | Bee Gees, The | PI043-17 |
| Fanny (Be Tender With My Love) | The Bee Gees | ZMP028-4 |
| fantasies come true | avenue q | PSJT330-11 |
| Fantastic Day | Haircut 100 | SFMW810-4 |
| Fantastic Voyage | Coolio | AH9821-4 |
| Fantastic Voyage | Coolio | MC63099-4929 |
| Fantastic Voyage (Part 1) | Lake Side | RB17-11 |
| Fantastic Voyage (Part 2) | Lake Side | RB17-12 |
| Fantasticks Overture | Fantasticks | STS6001-1 |
| Fantasy | Aldo Nova | SC8516-12 |
| Fantasy | Appleton | EZH16-12 |
| Fantasy | Appleton | MC63099-3747 |
| Fantasy | Carey, Mariah | CBEP458-2-1 |
| Fantasy | Carey, Mariah | LG041-9 |
| Fantasy | Carey, Mariah | SC8203-10 |
| Fantasy | Carey, Mariah | AH8008-13 |
| Fantasy | Carey, Mariah | SC8497-13 |
| Fantasy | Earth Wind & Fire | LG093-12 |
| Fantasy | Earth, Wind & Fire | SC8585-4 |
| Fantasy | Earth, Wind & Fire | SF011-4 |
| Fantasy | Mariah Carey | MC63099-5250 |
| Fantasy Island | Tight Fit | SFMW831-5 |
| Far Away | 12 Stones | THR0411-16 |
| Far Away | Nickelback | 0610-P-4 |
| Far Away | Nickelback | PHM0610-4 |
| Far Away | Nickelback | THP0611-11 |
| Far Away Places | Crosby, Bing | SC8249-6 |
| Far Behind | Candlebox | SO207-1 |
| Far Behind | Candlebox | BS5417-1 |
| Far Behind | Candlebox | MH1133-6 |
| Far Behind | Candlebox | MC63099-1666 |
| Far Far Away | Slade | ZMH007-4 |
| Far From Over | Stallone, Frank | DKM3067-5 |
| Far From Over | Stallone, Frank | SAVP12-7 |
| Far From The Home I Love | Fiddler On The Roof | PR9062-14 |
| Far Longer Than Forever | Belle, Regina & Jeffery Osbourne | CBEP471-4-8 |
| Far Longer Than Forever | Duets-Belle & Jeffery Osbourne, Regina | CBEP4714-8 |
| Far Side Of The World | Buffett, Jimmy | TU123-5 |
| Fare Thee Well Love | Rankin Family, The | KAR007-1 |
| Fares | Lagrimas De Alegria | SC7105-1 |
| Farewell Is A Lonely Sound | Ruffin, Jimmy | BL34-11 |
| Farewell Is A Lonely Sound | Ruffin, Jimmy | BRSP003-15 |
| Farewell Party | Gene Watson | MC63099-4237 |
| Farewell Party | Watson, Gene | CB60137-2 |
| Farewell Party | Watson, Gene | CBEP452-3-2 |
| Farewell Party | Watson, Gene | CB90081-3 |
| Farewell Party | Watson, Gene | SC7555-6 |
| Farm Sequence (Moo Cow) | Gypsy | STS6012-7 |
| Farmer In The Dell | Children's Karaoke | KIDSKDC1-8 |
| Farmer In The Dell | Children's Songs | BS4917-4 |
| Farmer In The Dell | Traditional | TU036-9 |
| Farmer In The Dell, The | Children's | NT014-4 |
| Farmer In The Dell, The | Children's Animal Songs | SC7008-16 |
| Farmer In The Dell, The | Children's Songs | NT14-4 |
| Farmer In The Dell, The | Children's Songs | PI307-21 |
| Farmer's Daughter | Haggard, Merle | CB60066-3 |
| Farmer's Daughter | Haggard, Merle | CB90154-3 |
| Farmer's Daughter, The | Haggard, Merle | THMP020-18 |
| Farolito | Lara, Agustin | AV37-2 |
| Farris, Dionne | I Know | DK093-5 |
| Farther | Outspoken | PHR0305-3 |
| Farther | Outspoken | THMR0304-18 |
| Farther Along | Presley, Elvis | CB70002-3 |
| Farther Along | Presley, Elvis | MM6382-10 |
| farther away | evanescence | CT0001-3 |
| Fascinated | Company B | AH8014-16 |
| Fascinated | Company B | MG02-16 |
| Fascinated | Company B | MC63099-5552 |
| Fascination | Morgan, Jane | SAVP10-5 |
| Fascination | Morgan, Jane | DKM3100-8 |
| Fascination Street | Cure | SC8696-10 |
| Fascination Street | Cure, The | SC8687-5 |
| Fashion | Bowie, David | SFMW820-14 |
| Fashion | David Bowie | MC63099-4110 |
| Fast As You | Yoakam, Dwight | DK1106-2 |
