| Title | Artist | Song # |
| M A S H | TV Theme | MC63099-2314 |
| M A S H | TV Tunes | PI050-14 |
| M2M | Don't Say You Love Me | SC8049-7 |
| M2M | Mirror Mirror | SC8049-3 |
| Ma | Standard Reminiscing | SC7029-3 |
| Ma (He's Making Eyes At Me) | Zavaroni, Lena | BRSP004-7 |
| Ma Belle Amie | Tee Set, The | LC0004-9 |
| Ma He's Makin Eyes | Alexanders Rag Melody | PX05-7 |
| Ma He's Making Eyes At Me | Zavaroni, Lena | SFMW843-6 |
| Ma, I Don't Love Her | Evans, Faith & Clipse | PHU0303-3 |
| Mabellene | Presley, Elvis | THME04-9 |
| Mabelline | Presley, Elvis | THCOL04-9 |
| Mac The Knife | Bobby Darin | MC63099-1018 |
| Mac The Knife | Darin, Bobby | SPC14-2 |
| Macarena | Groovegrass Boyz | SC8351-11 |
| Macarena | Groovegrass Boyz | MC63099-3826 |
| Macarena | Los Del Mar | MM6135-4 |
| Macarena | Los Del Rio | BC845-1 |
| Macarena | Los Del Rio | BL13-1 |
| Macarena | Los Del Rio | PHM9607-1 |
| Macarena | Los Del Rio | EZSP01-4 |
| Macarena | Los Del Rio | SC8330-4 |
| Macarena | Los Del Rio | SC7545-6 |
| Macarena | Los Del Rio | TU016-7 |
| Macarena | Los Del Rio | AV24-10 |
| Macarena | Los Del Rio | LG002-11 |
| Macarena | Los Del Rio | LGTP-3-11 |
| Macarena | Los Del Rio | SC7207-12 |
| Macarena | Los Del Rio | SGB35-15 |
| Macarena | Los Del Rio | LG170-15 |
| Macarena | Los Del Rio | PI045-18 |
| Macarena | Los Del Rio | MC63099-1730 |
| MacArthur Park | Harris, Richard | KC001-10 |
| Macarthur Park | Summer, Donna | LG056-1 |
| Macarthur Park | Summer, Donna | DKM3064-3 |
| MacArthur Park | Summer, Donna | DK058-4 |
| MacArthur Park | Summer, Donna | PI028-7 |
| Macarthur Park | Summer, Donna | LG047-7 |
| Macarthur Park | Summer, Donna | SC8391-10 |
| MacArthur Park | Summer, Donna | CBEP474-3-15 |
| Macerena | Los Del Rio & Bay Side Boys | HV04-15 |
| Mach 5 | Presidents Of The Usa | SC8343-11 |
| Machete | Brother Cane | SC3091-4 |
| Machete | Brother Cane | SC8481-4 |
| Machine Gun | Sum 41 | SFG035-4 |
| Machinehead | Bush | AMS1505-8 |
| Machinehead | Bush | SC8281-9 |
| Machinehead | Bush | SC7585-14 |
| Machinery | Easton, Sheena | SAVP17-11 |
| Macho Man | Village People | MC63099-1718 |
| Macho Man | Village People, The | SGB35-3 |
| Macho Man | Village People, The | TU093-5 |
| Macho Man | Village People, The | CBEP468-6-10 |
| Macho Man | Village People, The | MM6135-11 |
| Macho Man | Village People, The | LG056-14 |
| Macho Man | Village People, The | TUFP02-18 |
| Macho Man | Villiage People, The | TU016-8 |
| Mack The Knife | Armstrong, Louis | LG109-3 |
| Mack The Knife | Darin, Bobby | BS4317-1 |
| Mack The Knife | Darin, Bobby | LG014-1 |
| Mack The Knife | Darin, Bobby | AHVP06-2 |
| Mack The Knife | Darin, Bobby | SC7513-3 |
| Mack The Knife | Darin, Bobby | SY1046-4 |
| Mack The Knife | Darin, Bobby | BL04-8 |
| Mack The Knife | Darin, Bobby | MM6137-9 |
| Mack The Knife | Darin, Bobby | TU016-9 |
| Mack The Knife | Darin, Bobby | CBPR01-10 |
| Mack The Knife | Darin, Bobby | PSJT023-11 |
| Mack The Knife | Darin, Bobby | DK002-12 |
| Mack The Knife | Darin, Bobby | MM6427-12 |
| Mack The Knife | Darin, Bobby | CBE1-14-13 |
| Mack The Knife | Darin, Bobby | CBE14-13 |
| Mack The Knife | Darin, Bobby | MH1017-14 |
| Mack The Knife | Darin, Bobby | SF048-14 |
| Mack The Knife | Darin, Bobby | LG157-15 |
| Mack The Knife | Darin, Bobby | ZML005-16 |
| Mack The Knife | Darin, Bobby | LG170-17 |
| Mack The Knife | Darin, Bobby | TUFP02-19 |
| Mack The Knife | Gates, Gareth | EZA010-4 |
| Mack The Knife | Sinatra, Frank | PS1491-13 |
| Mack The Knife | Williams, Robbie | SFG015-1 |
| Mack The Knife | Williams, Robbie | EZA008-2 |
| Mack The Knife | Williams, Robbie | ZMH007-11 |
| Mack The Knife (Original Version) | Sinatra, Frank | PS1491-16 |
| MacNamara's Band | Irish | AH8019-6 |
| Macnamara's Band | Irish Band | THMIR01-7 |
| MacNamara's Band | Irish Songs | AH1701-6 |
| Macnamara's Band | Irish Songs | TU104-13 |
| Macondo | Canseco, Camino Diez | AV57-12 |
| Macrarena | Los Del Ios | BS4517-1 |
| Mad | Dudley, Dave | CB90136-7 |
| Mad | Ne Yo | CB30085-5 |
| Mad About You | Carlisle, Belinda | DKM3084-3 |
| Mad About You | Carlisle, Belinda | DK017-6 |
| Mad About You | Carlisle, Belinda | SC8331-13 |
| Mad About You | TV Theme | MM6274-2 |
| Mad About You | Tv Tunes | SC2163-2 |
| Mad About You | TV Tunes | SC8435-3 |
| Mad Issues | Stone, Angie | MM6394-12 |
| Mad Man Across The Water | John, Elton | LG008-7 |
| Mad Over You | Crawford, Randy | SC8318-11 |
| Mad Passionate Love | Bresslaw, B | SF095-14 |
| Mad Season | Matchbox 20 | SC8694-1 |
| Mad Season | Matchbox 20 | MM6340-2 |
| Mad Season | Matchbox 20 | NSP2018-5 |
| Mad Season | Matchbox 20 | CB30012-8 |
| Mad Season | Matchbox 20 | CB90226-8 |
| Mad Season | Matchbox 20 | THR0107-11 |
| Mad Season | Matchbox Twenty | SC3252-1 |
| Mad Season | Matchbox Twenty | CBEP470-5-9 |
| Mad Season | Matchbox Twenty | TU089-11 |
| Mad Season (CB) | Matchbox 20 | MC63099-3168 |
| Mad World | Andrews, Michael | SF213-16 |
| Mad World | Andrews, Michael & Gary Jules | EZH31-2 |
| Mad World | Jules, Gary | SC3427-5 |
| Mad World | Jules, Gary | SC8885-13 |
| Mad World | Tears For Fears | SFMW831-11 |
| madalena iglésias | ele e ela | KTT107-9 |
| Madame Helga | Stereophonics | EZH24-2 |
| Madame Helga | Stereophonics | SFMW838-10 |
| Made For Lovin' You | Anastacia | EZH02-8 |
| Made For Lovin' You | Stone, Doug | CB60119-7 |
| Made For Lovin' You | Stone, Doug | CB90014-10 |
| Made For Lovin' You | Stone, Doug | JV0063-10 |
| Made For Lovin' You | Stone, Doug | MM6022-11 |
| Made For Lovin' You | Stone, Doug | SC8200-14 |
| Made In England | Elton John | SC8187-11 |
| Made In England | Elton John | MC63099-2333 |
| Made In England | John, Elton | SF029-2 |
| Made In England | John, Elton | SD017-2 |
| Made In England | John, Elton | PSJT205-2-3 |
| Made In England | John, Elton | PI046-7 |
| Made In Japan | Owens, Buck | CB90084-5 |
| Made In Japan | Owens, Buck | SC8517-13 |
| Made In Japan | Owens, Buck | CB60093-15 |
| Made It Through The Rain | Manilow, Barry | LG165-4 |
| Made You Look | Nas | THH0302-13 |
| Madman Across The Water | John, Elton | SC8821-14 |
| Madness | Baggy Trousers | EK031-13 |
| Madness | House Of Fun | EK031-14 |
| Madness | Our House | DK099-2 |
| Madness | Our House | EK031-15 |
| Madonna | Beautiful Stranger | SC8039-7 |
| Madonna | Don't Cry For Me Argentina Dance Ve | EK008-2 |
| Madonna | Material Girl | EK032-1 |
| Madonna | Music | SC8771-4 |
| Madonna | Papa Don't Preach | EK032-2 |
| Madonna | Sooner Or Later | BS6517-6 |
| Madrid | Lara, Agustín | KB37-10 |
| Magazine | Christie, Lauren | PHM9802-8 |
| Magdalena | Emmanuel | AV04-9 |
| Maggie | Foster & Allen | ZMH011-8 |
| Maggie Mae | Stewart, Rod | BS6717-7 |
| Maggie May | Rod Stewart | ZGY71-2 |
| Maggie May | Stewart, Rod | CB90208-1 |
| Maggie May | Stewart, Rod | LG182-1 |
| Maggie May | Stewart, Rod | CBEP464-3-3 |
| Maggie May | Stewart, Rod | SC8107-5 |
| Maggie May | Stewart, Rod | FC1-7 |
| Maggie May | Stewart, Rod | MM6388-8 |
| Maggie May | Stewart, Rod | SC8722-10 |
| Maggie May | Stewart, Rod | SF149-10 |
| Maggie May | Stewart, Rod | BL30-12 |
| Maggie May | Stewart, Rod | SC7575-12 |
| Maggie May | Stewart, Rod | CBE2-18-14 |
| Maggies Farm | Dylan, Bob | CB90231-11 |
| Maggies Farm | Dylan, Bob | LG102-16 |
| Magic | Cars, The | RT0012-9 |
| Magic | John, Olivia Newton | LG004-15 |
| Magic | Newton-John, Olivia | CBE3-19-4 |
| Magic | Newton-John, Olivia | DK040-4 |
| Magic | Newton-John, Olivia | JV0046-6 |
| Magic | Pilot | SF168-10 |
| Magic | Pilot | SC8535-11 |
| Magic | Pilot | MC63099-4510 |
| Magic | Thicke, Robin | CB30076-3 |
| Magic | Thicke, Robin | PHM0809-9 |
| Magic Bus | Who | SGB62-7 |
| Magic Bus | Who | MC63099-2152 |
| Magic Bus | Who, The | SC8961-3 |
| Magic Bus | Who, The | SC8430-3 |
| Magic Bus | Who, The | SC2308-4 |
| Magic Bus | Who, The | DG10-4 |
| Magic Bus | Who, The | LG037-6 |
| Magic Bus | Who, The | DK1110-11 |
| Magic Bus (SGB) | Who | MC63099-3091 |
| Magic Carpet Ride | Steppenwolf | MH1011-6 |
| Magic Carpet Ride | Steppenwolf | CBE1-20-7 |
| Magic Carpet Ride | Steppenwolf | CBE20-7 |
| Magic Carpet Ride | Steppenwolf | SC8353-7 |
| Magic Carpet Ride | Steppenwolf | SC7572-7 |
| Magic Carpet Ride | Steppenwolf | DK040-8 |
| Magic Carpet Ride | Steppenwolf | SGB62-8 |
| Magic Carpet Ride | Steppenwolf | PI034-10 |
| Magic Carpet Ride | Steppenwolf | DKM3051-13 |
| Magic Carpet Ride | Steppenwolf | MC63099-2109 |
| Magic Carpet Ride (SGB) | Steppenwolf | MC63099-3090 |
| Magic Every Moment | Fogelberg, Dan | SC8246-13 |
| Magic Is There, The | O'Donnell, Daniel | SF127-6 |
| Magic Man | Heart | SGB34-2 |
| Magic Man | Heart | SC2175-5 |
| Magic Man | Heart | PI005-6 |
| Magic Man | Heart | CBE1-29-8 |
| Magic Man | Heart | CBE29-8 |
| Magic Man | Heart | MM6042-9 |
| Magic Man | Heart | LG057-10 |
| Magic Man | Heart | SC8115-11 |
| Magic Man | Heart | MH1014-14 |
| Magic Man | Heart | MC63099-1705 |
| Magic Moments | Como, Perry | JV0008-6 |
| Magic Moments | Como, Perry | EK0019-8 |
| Magic Moments | Como, Perry | BL35-12 |
| Magic Moments | Perry Como | MC63099-4505 |
| Magic Moments | Traditional | MC63099-4705 |
| Magic Pie | Oasis | LG019-4 |
| Magic Power | Triumph | SC8791-7 |
| Magic Stick | 50 Cent & Lil Kim | TU225-8 |
| Magic Stick | 50 Cent & Lil Kim | TU206-11 |
| Magic Stick | Lil' Kim & 50 Cent | SC8834-2 |
| Magic Stick | Lil' Kim & 50 Cent | SC3371-3 |
| Magic Stick | Lil' Kim & 50 Cent | THMH0311-7 |
| Magic Stick | Lil' Kim & 50 Cent | SC8853-10 |
| Magic Stick | Lil' Kim & 50 Cent | THH0311-16 |
| Magic To Do | Pippin | STS6007-1 |
| Magic To Do | Pippin | PSJT049-1 |
| Magic Touch, The | Platters, The | SC8191-1 |
| Magic Touch, The | Platters, The | MM6421-6 |
| Magic Touch, The | Platters, The | DK091-8 |
| Magic Touch, The | Platters, The | DKM3055-9 |
| Magical Mystery Tour | Beatles, The | MM6060-12 |
| Magico Amor | Riva, F. | AV55-5 |
| Magnet | Lohan, Lindsay | THBSD03-10 |
| Magnet | Lohan, Lindsay | THP0503-15 |
| Magnet And Steel | Egan, Walter | SC1999NSC01-10 |
| Magnet And Steel | Egan, Walter | SD015-12 |
| Magnet And Steel | Egan, Walter | SC8725-14 |
| Magnificent Seven, The | Clash, The | SC8942-1 |
| Maiden's Prayer | Wills, Bob | CB90104-3 |
| Mail Myself To Mexico | Mason, Michael | CB60243-8 |
| Main Event, The | Streisand, Barbra | LG150-6 |
| Main Event-Fight, The | Streisand, Barbra | SC8634-10 |
| Main Ingredient | Everybody Plays The Fool | CBE3-19-11 |
| Main Offender | Hives, The | TU171-10 |
| Mainstreet | Bob Seger | AH8020-3 |
| Mainstreet | Seger, Bob | LG108-3 |
| Mainstreet | Seger, Bob | UK3121-3 |
| Mainstreet | Seger, Bob | SC2159-5 |
| Mainstreet | Seger, Bob | MM6054-6 |
| Mainstreet | Seger, Bob | SC8188-10 |
| Mainstreet | Seger, Bob | MH1010-13 |
| Mainstreet | Seger, Bob & The Silver Bullet Band | SC8846-14 |
| Mairzy Doats | Pied Pipers | SC2038-5 |
| Mairzy Doats | Pied Pipers | SC8249-13 |
| Major Tom (Coming Home) | Schilling, Peter | SC8577-15 |
| Make A Daft Noise For Christmas | Goodies, The | SFG041-9 |
| Make A Memory (You Want To) | Bon Jovi | THC0707-14 |
| Make A Move | Incubus | PHR0509-3 |
| Make A Move | Incubus | THR0509-12 |
| Make A Move | Lost Prophets | SF218-13 |
| Make A Move On Me | John, Olivia Newton | MM6046-3 |
| Make A Move On Me | Olivia Newton John | MC63099-1041 |
| make believe | kern, jerome | PSJT132-8 |
| Make Believe | Standard Reminiscing | SC7031-4 |
| Make Damn Sure | Taking Back Sunday | 0610-P-5 |
| Make Damn Sure | Taking Back Sunday | PHM0610-5 |
| Make Her Feel Good | Teairra Mari | PHU0508-5 |
| Make Her Feel Good | Teairra Mari | THH0508-16 |
| Make It Alright | Thomas, Carl | THH0408-15 |
| Make It Clap | Busta Rhymes & Spliff Star | SC3351-7 |
| Make It Clap (Radio Version) | Busta Rhymes & Spliff Star | SC8812-15 |
| Make It Easy On Yourself | Butler & The Impressions, Jerry | MMRB04-9 |
| Make It Easy On Yourself | Butler, Jerry & The Impressions | MM6198-6 |
| Make It Easy On Yourself | Trent, Jackie | SFMW819-5 |
| Make It Easy On Yourself | Warwick, Dionne | JV0004-8 |
| Make It Happen | Blue | SFG038-6 |
| Make It Happen | Carey, Mariah | SC8235-4 |
| Make It Happen | Carey, Mariah | UK3112-6 |
| Make It Happen | Carey, Mariah | SC8497-7 |
| Make It Happen | Carey, Mariah | MM6008-8 |
| Make It Happen | Carey, Mariah | LG041-10 |
| Make It Happen | Carey, Mariah | SO200-11 |
| Make It Happen | Carey, Mariah | BS7217-11 |
| Make It Happen | Hear Say | SFG001-7 |
| Make It Like It Was | Belle, Regina | PI037-2 |
| Make It Like It Was | Regina Belle | MC63099-2480 |
| Make It Rain | Fat Joe | PHM0703-U-2 |
| Make It Rain | Fat Joe | PHU0703-2 |
| Make It Real | Jets, The | SC8378-3 |
| Make It Real | Jets, The | DK033-4 |
| Make It Real | Jets, The | DKM3090-12 |
| Make It Right | Ecoline Crush | THR0107-14 |
| Make It With You | Bread | PI028-1 |
| Make It With You | Bread | CB90234-4 |
| Make It With You | Bread | BL30-4 |
| Make It With You | Bread | DK018-5 |
| Make It With You | Bread | CBEP464-2-5 |
| Make It With You | Bread | DKM3045-6 |
| Make It With You | Bread | SC8354-7 |
| Make It With You | Bread | TU093-7 |
| Make It With You | Bread | CBE2-17-9 |
| Make It With You | Bread | ASKFP15-1-14 |
| Make It With You | Bread | CBEP463-2-15 |
| Make It With You | Bread | MC63099-2591 |
| Make Love Easy | Jackson, Freddie | NT020-12 |
| Make Love Easy | Jackson, Freddie | NT20-12 |
| Make Love Stay | Fogelberg, Dan | SC8634-6 |
| Make Luv | Room 5 & Oliver Cheatham | EZH22-1 |
| Make Luv | Room 5 & Oliver Cheatham | SF205-3 |
| Make Me A Channel Of Blessing | Broadman Hymnal | CB70017-11 |
| Make Me A Channel Of Blessing | Gospel | CBEP456-1-11 |
| Make Me A Channel Of Blessing | Gospel | CBEP4561-11 |
| Make Me An Island | Dolan, Joe | ZMGY69-15 |
| Make Me Bad | Korn | SC2300-5 |
| Make Me Believe | McBride, Martina | CB20274-8 |
| Make Me Do Anything You Want | A Foot In Cold Water | GM1001-1 |
| Make Me Know It | Presley, Elvis | MM6337-11 |
| Make Me Know It | Presley, Elvis | MMVEU-04-11 |
| Make Me Lose Control | Carmen, Eric | DK027-5 |
| Make Me Lose Control | Carmen, Eric | SC8706-6 |
| Make Me Lose Control | Carmen, Eric | SC1999NSC01-6 |
| Make Me Lose Control | Eric Carmen | MC63099-5460 |
| Make Me Love You | Andrews, Jessica | CB60216-7 |
| Make Me Smile | Chicago | BS7817-9 |
| Make Me Smile | Chicago | SI101-9 |
| Make Me Smile | Cockney Rebel | SF035-8 |
| Make Me Wanna Scream | Cantrell, Blu | SF212-8 |
| Make Me Your Baby | Lewis, Barbara | SC2372-7 |
| Make Me Your Baby | Lewis, Barbara | SC7560-13 |
| Make Someone Happy | Como, Perry | MM6367-4 |
| Make Someone Happy | Como, Perry | TU179-15 |
| Make Someone Happy | Standard-Traditional | SAVP37-12 |
| Make Sure We Kiss Goodbye | Gill, Vince | CB60194-11 |
| Make Sweet Love To Me | Whispers, The | NT060-4 |
| Make Sweet Love To Me | Whispers, The | NT60-4 |
| Make Sweet Love To Me | Whispers, The | SC8164-14 |
| Make That Move | Shalaman, Herb | RB02-8 |
| Make The World Go Around | Sandy B. | SF119-10 |
| Make The World Go Away | Arnold, Eddy | SC7518-2 |
| Make The World Go Away | Arnold, Eddy | SC2009-2 |
| Make The World Go Away | Arnold, Eddy | CB90120-4 |
| Make The World Go Away | Arnold, Eddy | SAVA13-6 |
| Make The World Go Away | Arnold, Eddy | CB20219-7 |
| Make The World Go Away | Arnold, Eddy | MH1029-7 |
| Make The World Go Away | Arnold, Eddy | CB80096-8 |
| Make The World Go Away | Arnold, Eddy | NSC2000-08-8 |
| Make The World Go Away | Arnold, Eddy | CBE1-02-11 |
| Make The World Go Away | Arnold, Eddy | CBE02-11 |
| Make The World Go Away | Arnold, Eddy | DK035-12 |
| Make The World Go Away | Arnold, Eddy | CB60026-12 |
| Make The World Go Away | Arnold, Eddy | DKM2029-12 |
| Make The World Go Away | Arnold, Eddy | PI209-12 |
| Make The World Go Away | Arnold, Eddy | SY1048-13 |
| Make The World Go Away | Arnold, Eddy | PT2014-14 |
| Make The World Go Away | Arnold, Eddy | SGB41-16 |
| Make The World Go Away | Arnold, Eddy | NUKH023-17 |
| Make The World Go Away | Eddy Arnold | SC8118-2 |
| Make The World Go Away | Presley, Elvis | PT2015-2 |
| Make The World Go Away | Presley, Elvis | MM6147-10 |
| Make The World Go Away | Presley, Elvis | MMVE08-10 |
| Make Up In Love | Stone, Doug | CB60176-2 |
| Make Up In Love | Stone, Doug | SC3141-4 |
| Make Up In Love | Stone, Doug | SD065-7 |
| Make Up In Love | Stone, Doug | CSZ202-10 |
| Make Up In Love | Stone, Doug | CBEP461-5-11 |
| Make Up In Love | Stone, Doug | SC8543-12 |
| Make Up In Love | Stone, Doug | THC9909-16 |
| Make Up Your Mind | Theory Of A Dead Man | HTG1010-18 |
| Make Up Your Mind | Theory Of A Deadman | PHR0303-6 |
| Make Up Your Mind | Theory Of A Deadman | TU186-6 |
| Make Up Your Mind | Theory Of A Deadman | SD4306-10 |
| Make Up Your Mind | Theory Of A Deadman | TU202-10 |
| Make Up Your Mind | Theory Of A Deadman | THMR0305-15 |
| Make Up Your Mind | Theory Of A Deadman | THR0305-15 |
| Make Us One | Morgan, Cindy | TU190-8 |
| Make You Crazy | Dennen, Brett & Femi Kuti | PHM0904-4 |
| Make Your Own Kind Of Music | Elliot, Cass | SAVP27-12 |
| Make Yourself Comfortable | Vaughn, Sarah | SC8415-9 |
| Makedamnsure | Taking Back Sunday | SC8987-14 |
| Maker Said Take Her, The | Alabama | SD030-4 |
| Maker Said Take Her, The | Alabama | CB60055-8 |
| Maker Said Take Her, The | Alabama | SC8307-10 |
| Maker Said Take Her, The | Alabama | MC63099-6533 |
| Maker Said Take Her, The | Alabama | CB90153-8 |
| Makes Me Wonder | Maroon 5 | CB30065-10 |
| Makes No Difference | Sum 41 | SFG035-2 |
| Makin' Believe | Kitty Wells | MC63099-4362 |
| Makin' Believe | Wells, Kitty | SC7558-3 |
| Makin' Good Love | Avant | THH0206-11 |
| Makin' Good Time | Campbell, Stacy Dean | SC3159-3 |
| Makin' It | Naughton, David | SC8951-12 |
| Makin' Money | Handsome Devil | THR0201-12 |
| Makin' Up For Lost Time | Gayle, Crystal | CBE4-18-10 |
| Makin' Up For Lost Time | Gayle, Crystal | CBE418-10 |
| Makin' Up With You | Tennison, Chalee | SC3219-8 |
| Makin' Up With You | Tennison, Chalee | SC8646-8 |
| Makin' Up With You | Tennison, Chalee | THC0012-15 |
| Makin' Whoopee | Cole, Nat King | PSJT193-8 |
| Makin' Whoopee | Sinatra, Frank | PT2010-14 |
| Makin' Whoopee | Sinatra, Frank | MM6005-14 |
| Making Believe | Harris, Emmylou | CB90016-8 |
| Making Believe | Harris, Emmylou | CBE3-02-13 |
| Making Believe | Harris, Emmylou | CB60074-15 |
| Making Believe | Wells, Kitty | PI202-6 |
| Making Believe | Wells, Kitty | SAVA13-13 |
| Making It | David Naughton | LG150-10 |
| Making Love Out Of Nothing At All | Air Supply | SC8264-8 |
| Making Love Out Of Nothing At All | Air Supply | CB90241-10 |
| Making Love Out Of Nothing At All | Air Supply | SC8273-15 |
| Making Memories | Lane, Frankie | AH8012-4 |
| Making Memories Of Us | Urban, Keith | CB60338-2 |
| Making Memories Of Us | Urban, Keith | SC3437-2 |
| Making Memories Of Us | Urban, Keith | SC8923-3 |
| Making Memories Of Us | Urban, Keith | PHN0506-6 |
| Making Memories Of Us | Urban, Keith | THC0506-20 |
| Making Our Dreams Come True | Laverne & Shirley | DKM3067-12 |
| Making Plans | Parton, Dolly, Emmylou & Linda | CB60142-2 |
| Making Plans | Wagoner, Porter & Dolly Parton | CB90083-11 |
| Making Plans For Nigel | Xtc | SFMW841-7 |
| Making Plans for Nigel | XTC | MC63099-4773 |
| Making Whoopee | Sinatra, Frank | CBE4-01-4 |
| Making Whoopie | Dr. John | MM6049-10 |
| Making Your Mind Up | Bucks Fizz | SF031-2 |
| Making Your Mind Up | Bucks Fizz | ZMH013-2 |
| Makin’ Good Love | Avant | CB30025-14 |
| Makin’ Up With You | Tennison, Chalee | CB60206-5 |
| Makin’ Whoopee | Sinatra, Frank | LG072-11 |
| Mala Femina | Italian Love Songs | LG017-13 |
| Mala Femina | Vale, Jerry | MM6240-6 |
| Mala Gente | Juanes | SCL1560-3 |
| Mala Hierba | Guzman, Alejandro | AV13-8 |
| Malguena Salerosa | Nunez, Estela | AV28-7 |
| Malibu | Hole | SC8503-4 |
| Malibu | Hole | SC3113-5 |
| Malibu | Hole | PHT9905-6 |
| malibu | hole | AMS1053-7 |
| Mama | Francis, Connie | CB90211-11 |
| Mama | Genesis | SFMW828-6 |
| Mama | Genesis | FC3-14 |
| Mama | Italian Love Songs | LG017-1 |
| Mama | Spice Girls, The | LG002-5 |
| Mama | Thomas, BJ | LG138-13 |
| Mama | Vale, Jerry | MM6240-12 |
| Mama Can't Buy You Love | John, Elton | MM6114-10 |
| Mama Can't Buy You Love | John, Elton | SAVP37-13 |
| Mama Didn't Raise No Fool | Firehouse | SC8238-9 |
| Mama Didn't Raise No Fool | Firehouse | MC63099-4203 |
| Mama Don't Forget To Pray For Me | Diamond Rio | CB90012-3 |
| Mama Don't Forget To Pray For Me | Diamond Rio | THMP008-8 |
| Mama Don't Forget To Pray For Me | Diamond Rio | CB60102-10 |
| Mama Don't Forget To Pray For Me | Diamond Rio | SC8502-15 |
| Mama Don't Get Dressed Up For Nothing | Brooks & Dunn | SD031-2 |
| Mama Don't Get Dressed Up For Nothing | Brooks & Dunn | MM6176-12 |
| Mama Don't Get Dressed Up For Nothing | Brooks & Dunn | SC8319-15 |
| Mama Don't Let Your Babies | Nelson & Jennings | MH1029-8 |
| Mama Don't Let Your Babies | Nelson, Willie | LG031-12 |
| Mama Don't Let Your Babies | Nelson, Willie & Waylon Jennings | CB60022-10 |
| Mama Don't Let Your Babies | Nelson, Willie & Waylon Jennings | DKM2027-13 |
| Mama Don't Let Your Babies | Nelson, Willie & Waylon Jennings | PI202-17 |
| Mama Don't Let Your Babies Grow Up To Be | Jennings, Waylon | CBE1-05-4 |
| Mama Don't Let Your Babies Grow Up To Be | Jennings, Waylon | TU187-13 |
| Mama Don't Let Your Babies Grow Up To Be | Nelson, Willie | BL33-12 |
| Mama He Treats Your Daughter Mean | Brown, Ruth | RB18-9 |
| Mama He's Crazy | Judds | SC8217-6 |
| Mama He's Crazy | Judds, The | PI203-2 |
| Mama He's Crazy | Judds, The | CBE1-07-3 |
| Mama He's Crazy | Judds, The | CBE07-3 |
| Mama He's Crazy | Judds, The | CB90010-5 |
| Mama He's Crazy | Judds, The | SC7512-6 |
| Mama He's Crazy | Judds, The | CB60011-9 |
| Mama He's Crazy | Judds, The | CBPR09-10 |
| Mama He's Crazy | Judds, The | TU058-18 |
| Mama I'm Coming Home | Osbourne, Ozzy | SC2365-1 |
| Mama I'm Coming Home | Osbourne, Ozzy | SC8373-7 |
| Mama I'm Coming Home | Osbourne, Ozzy | RSZ611-14 |
| Mama Kin | Aerosmith | SC2384-5 |
| Mama Kin | Aerosmith | SC8710-5 |
| Mama Kin | Aerosmith | AMS4004-11 |
| Mama Kin | Aerosmith | RSZ613-11 |
| Mama Knows | Sheppard, T.g. | SC8537-4 |
| Mama Knows The Highway | Ketchum, Hal | JV0071-3 |
| Mama Knows The Highway | Ketchum, Hal | SC8241-15 |
| Mama Liked The Roses | Presley, Elvis | MM6305-5 |
| Mama Liked The Roses | Presley, Elvis | MMVE2-21-5 |
| Mama Look At Boo Boo | Children's Songs | MM6107-11 |
| Mama Look At Bubu | Belafonte, Harry | LG136-3 |
| Mama Look-A Boo Boo | Belafonte, Harry | SC8651-6 |
| Mama Mia | Abba | ZMP016-2 |
| Mama Mia | Abba | SF028-8 |
| Mama Mia | Abba | MM6302-13 |
| Mama Mia | ATeens | MC63099-3900 |
| Mama Mia | Mamma Mia | MMBH1-5-6 |
| Mama Said | Shirelles, The | LG106-4 |
| Mama Said | Shirelles, The | RB12-11 |
| Mama Said | Shirelles, The | MM6409-13 |
| Mama Said | Shirelles, The | SGB67-14 |
| Mama Said Knock You Out | L.l. Cool J | SC7586-7 |
| Mama Said Knock You Out | LL Cool J | SC8656-8 |
| Mama Sang A Song | Anderson, Bill | CB90218-2 |
| Mama Sang A Song | Anderson, Bill | CBE4-14-7 |
| Mama Sang A Song | Anderson, Bill | CBE414-7 |
| Mama She's Lazy | Pinkard & Bowden | SC8739-10 |
| Mama Told Me (Not To Come) | Three Dog Night | SC2305-8 |
| Mama Told Me Not To Come | Stereophonics | SFG005-10 |
| Mama Told Me Not To Come | Stereophonics, The & Tom Jones | EZA002-6 |
| Mama Told Me Not To Come | Three Dog Night | SC8439-1 |
| Mama Told Me Not To Come | Three Dog Night | LG185-3 |
| Mama Told Me Not To Come | Three Dog Night | TU093-8 |
| Mama Told Me Not To Come | Three Dog Night | DK042-12 |
| Mama Told Me Not To Come | Three Dog Night | CBEP464-1-14 |
| Mama Told Me Not To Come | Three Dog Night | MC63099-2969 |
| Mama Tried | Haggard, Merle | CB90025-5 |
| Mama Tried | Haggard, Merle | MH1029-5 |
| Mama Tried | Haggard, Merle | DKM3041-7 |
| Mama Tried | Haggard, Merle | SC7539-12 |
| Mama Tried | Haggard, Merle | THMP020-12 |
| Mama Tried | Haggard, Merle | CBEP451-6-13 |
| Mama Tried | Haggard, Merle | DK009-14 |
| Mama Tried | Haggard, Merle | CB60061-14 |
| Mama Tried | Haggard, Merle | PI210-15 |
