| Title | Artist | Song # |
| R-E-S-P-E-C-T | Franklin, Aretha | TU018-7 |
| R.E.M. | It's The End Of The World As We Know It | SC7584-8 |
| R.o.c..k. In The Usa | Mellencamp, John Cougar | LG054-4 |
| R.O.C.K. In The U.S.A. | John Cougar Mellencamp | MC63099-2961 |
| R.O.C.K. In The U.S.A. | Mellancamp, John Cougar | UK3126-4 |
| R.o.c.k. In The U.s.a. | Mellencamp, John | SC8632-8 |
| R.o.c.k. In The U.s.a. | Mellencamp, John Cougar | SC8176-7 |
| R.O.C.K. In The U.S.A. | Mellencamp, John Cougar | SC2423-8 |
| R.O.C.K. In The U.S.A. | Mellencamp, John Cougar | CB90243-12 |
| Rabbit | Chas & Dawn | SF042-16 |
| Rabbit (Duet Version) | Chas & Dave | PX14-3 |
| Rabbit (Solo Version) | Chas & Dave | PX14-2 |
| Race Is On, The | Jones, George | CBE2-01-1 |
| Race Is On, The | Jones, George | CB90075-1 |
| Race Is On, The | Jones, George | CB60061-2 |
| Race Is On, The | Jones, George | THMF01-2 |
| Race Is On, The | Jones, George | SC2425-3 |
| Race Is On, The | Jones, George | PI209-4 |
| Race Is On, The | Jones, George | SC7589-4 |
| Race Is On, The | Jones, George | CB80095-11 |
| Race Is On, The | Jones, George | SC8428-13 |
| Race Is On, The | Jones, George | CBEP451-5-16 |
| Race Is On, The | Sawyer Brown | MM6088-4 |
| Race Is On, The | Sawyer Brown | PR9093-9 |
| Radar Love | Golden Earring | ASKFP15-2-3 |
| Radar Love | Golden Earring | NT050-9 |
| Radar Love | Golden Earring | NT50-9 |
| Radar Love | Golden Earring | RT0011-9 |
| Radar Love | Golden Earring | SC8115-10 |
| Radar Love | Golden Earring | SGB64-13 |
| Radar Love | Golden Earring | SF040-13 |
| Radar Love | Golden Earring | TU093-18 |
| Radar Love (SGB) | Golden Earring | MC63099-3078 |
| Radio | Corrs, The | SFPKT1-2-15 |
| Radio | Musiq Soulchild | PHU0810-7 |
| Radio | Williams, Robbie | SF223-2 |
| Radio Free Europe | R.E.M. | SC2440-7 |
| Radio Free Europe | R.E.M. | SC8313-7 |
| Radio Ga Ga | Queen | SF007-14 |
| Radio Ga-Ga | Queen | SC8772-4 |
| Radio Ga-Ga | Queen | SC8574-5 |
| Radio Ga-Ga | Queen | BS8017-8 |
| Radio Ga-Ga | Queen | SFG014-9 |
| Radio Heart | Mcclain, Charly | SC8455-4 |
| Radio Heart | Mcclain, Charly | CB60124-10 |
| Radio Radio | Costello, Elvis | SC8671-3 |
| Radio Radio | Costello, Elvis | SC2332-6 |
| Radio Song | R.e.m | LG087-4 |
| Radioactive | Firm | SC8514-11 |
| Radiohead | Creep (Radio Version) | SC8850-11 |
| Radiohead | Fake Plastic Trees | SC8749-1 |
| Radiohead | Paranoid Android | SFG036-3 |
| Rae, Corinne Bailey | Put Your Records On | THP0610-16 |
| Rag Doll | 4 Seasons | SC8686-4 |
| Rag Doll | Aerosmith | SC8635-3 |
| Rag Doll | Aerosmith | SC8314-4 |
| Rag Doll | Aerosmith | SC7579-5 |
| Rag Doll | Aerosmith | LG167-9 |
| Rag Doll | Four Seasons, The | CBE4-02-1 |
| Rag Doll | Four Seasons, The | CB80046-5 |
| Rag Doll | Four Seasons, The | DKM3050-6 |
| Rag Doll | Four Seasons, The | ZMJB06-7 |
| Rag Doll | Four Seasons, The | DK057-8 |
| Rag Doll | Four Seasons, The | CB90191-8 |
| Rag Doll | Four Seasons, The | LG156-12 |
| Rag Top | Kentucky Headhunters, The | CB60156-8 |
| Rags To Riches | Bennet, Tony | LG142-10 |
| Rags To Riches | Bennett, Tony | CBEP454-1-2 |
| Rags To Riches | Bennett, Tony | NT051-3 |
| Rags To Riches | Bennett, Tony | NT51-3 |
| Rags To Riches | Bennett, Tony | SC7553-6 |
| Rags To Riches | Bennett, Tony | SGB37-16 |
| Rags To Riches | Manilow, Barry | PSJT361-8 |
| rags to riches | presley, elvis | KQ01-2 |
| Rags To Riches | Presley, Elvis | MM6322-2 |
| Rags To Riches | Presley, Elvis | MMVE2-23-2 |
| Rags To Riches | Tony Bennett | MC63099-1750 |
| Rain | Beatles, The | NT048-4 |
| Rain | Beatles, The | NT48-4 |
| Rain | Beatles, The | SC8820-12 |
| Rain | Breaking Benjamin | PHR0509-1 |
| Rain | Glover, Dana | CB30037-4 |
| Rain | Grover, Dana | MM6387-13 |
| Rain | Madonna | NT017-1 |
| Rain | Madonna | NT17-1 |
| Rain | Madonna | BS4817-4 |
| Rain | Madonna | PI022-5 |
| Rain | Madonna | JV1004-12 |
| Rain | Madonna | MM6027-12 |
| Rain | Madonna | SC8310-12 |
| Rain | Madonna | LG033-14 |
| Rain | Madonna | MC63099-2661 |
| Rain | Mcintyre, Joey | PHM0107-2 |
| Rain | Status Quo | LG094-6 |
| Rain | SWV | SC3069-4 |
| Rain | Swv | SC8453-4 |
| Rain & Snow | McCoury, Del | SC8693-5 |
| Rain Dance | Guess Who, The | SKK004-9 |
| Rain Down on Me | Blue Rodeo | KAR004-8 |
| Rain In Spain, The | My Fair Lady | SC2196-5 |
| Rain King | Counting Crows | SC8148-5 |
| Rain On Me | Ashanti | PHU0311-2 |
| Rain On Me | Ashanti | THMH0311-6 |
| Rain On Me | Ashanti | CB30040-7 |
| Rain On Me | Ashanti | SC3384-8 |
| Rain On Me | Ashanti | SD4312-13 |
| Rain On Me | Ashanti | THH0311-15 |
| Rain On Me (Radio Version) | Ashanti | SC8849-1 |
| Rain On The Scarecrow | Mellencamp, John | SC8568-1 |
| Rain On The Scarecrow | Mellencamp, John | SC8632-15 |
| Rain Rain Rain | Lane, Frankie | SF063-3 |
| Rain Rap | Wild Thornberry's | SM9921-11 |
| Rain The Park And Other Things, | Cowsills, The | DKM3075-5 |
| Rain The Park And Other Things, The | Cowsills, The | DK076-10 |
| Rain Through The Roof | Montana, Billy | SC8194-14 |
| Rain, Rain Go Away | Children's Nursery Rhymes | SC7003-12 |
| Rain, Tax (it's Inevitable) | Dion, Celine | PSJT097-15 |
| Rain, The | Oran 'juice' Jones | SC8824-4 |
| Rain, The Park & Other Things, The | Cowsills, The | SC8620-15 |
| Rainbow | Marmalade | ZMJB07-4 |
| Rainbow Connection | The Muppet Movie | MM001-01-0 |
| Rainbow Connection, The | Muppet Movie, The | KC009-4 |
| Rainbow Connection, The | Muppets, The | MMBH1-4-6 |
| Rainbow In The Dark | Dio | SC7565-7 |
| Rainbow In The Dark | Dio | SC1028-7 |
| Rainbow In The Dark | Dio Wvocal | SC1028-15 |
| Rainbow In The Rain | Black, Clint | THC0510-19 |
| Rainbow Man | Bates, Jeff | SC3386-3 |
| Rainbow Man | Bates, Jeff | SC8847-5 |
| Rainbow Man | Bates, Jeff | SD112-9 |
| Rainbow Stew | Haggard, Merle | SC8400-11 |
| Rainbow Valley | Love Affair | SF100-2 |
| Rainbow's Cadillac | Hornsby, Bruce | SC8235-10 |
| Rainbows Cadillac | Hornsby, Bruce | NT024-9 |
| Rainbows Cadillac | Hornsby, Bruce | NT24-9 |
| Raincloud | Lighthouse Family, The | SF115-5 |
| Raindrops | Clark, Dee | SC8251-4 |
| Raindrops | Clark, Dee | MM6074-4 |
| Raindrops | Clark, Dee | CBEP455-2-10 |
| Raindrops | Clark, Dee | MMRB04-17 |
| Raindrops Keep Fallin' On My Head | B.J. Thomas | MC63099-2810 |
| Raindrops Keep Fallin' On My Head | Thomas, B.J. | SC7534-1 |
| Raindrops Keep Fallin' On My Head | Thomas, B.J. | DK015-6 |
| Raindrops Keep Fallin' On My Head | Thomas, B.J. | MM6100B-7 |
| Raindrops Keep Fallin' On My Head | Thomas, B.j. | PI004-13 |
| Raindrops Keep Fallin' On My Head | Thomas, B.j. | SAVP02-13 |
| Raindrops Keep Fallin' On My Head | Thomas, B.j. | TU155-14 |
| Raindrops Keep Fallin' On My Head | Thomas, B.J. | CBE1-21-15 |
| Raindrops Keep Fallin' On My Head | Thomas, B.j. | CBE21-15 |
| Raindrops Keep Fallin' On My Head | Thomas, B.J. | MH1026-16 |
| Raindrops Keep Fallin' On My Head | Warwick, Dionne & B.j. Thomas | JV0004-9 |
| Raindrops Keep Falling On My Head | Thomas, BJ | LG138-10 |
| Raindrops Will Fall | Gray, Tamyra | PHM0409-7 |
| Rainin' | Sponge | SC8233-5 |
| Raining In L.a. | Iiird Tyme Out | CBEP476-4-11 |
| Raining In My Heart | Holly, Buddy | PX11-1 |
| Raining In My Heart | Holly, Buddy | LG070-12 |
| Raining On Me | Wilson, Gretchen | SC8974-3 |
| Raining On Me | Wilson, Gretchen | SC2492-6 |
| raining on me | wilson, gretchen | AKS10004-10 |
| Raining On Our Love | Twain, Shania | MM6193-11 |
| Raining On Our Love | Twain, Shania | MM6199-14 |
| Raining On Our Love | Twain, Shania | MMCOU205-20 |
| Raining On Sunday | Keith Urban | MC63099-1214 |
| Raining On Sunday | Urban, Keith | SD103-1 |
| Raining On Sunday | Urban, Keith | NSC3036-2 |
| Raining On Sunday | Urban, Keith | MM6379-6 |
| Raining On Sunday | Urban, Keith | PHN0303-7 |
| Raining On Sunday | Urban, Keith | SC3347-7 |
| Raining On Sunday | Urban, Keith | TU180-12 |
| Raining On Sunday | Urban, Keith | CBE4-25-13 |
| Raining On Sunday | Urban, Keith | CB60245-14 |
| Raining On Sunday | Urban, Keith | SC8807-14 |
| Raining On Sunday | Urban, Keith | THC0303-16 |
| Raining On Sunday (Vocals) | Keith Urban | MC63099-1222 |
| Rainy Day People | Lightfoot, Gordon | SC2399-3 |
| Rainy Day People | Lightfoot, Gordon | SC7563-3 |
| Rainy Day People | Lightfoot, Gordon | MH1144-13 |
| Rainy Day Woman | Dylan, Bob | DKM2034-1 |
| Rainy Day Woman | Dylan, Bob | MM6061-3 |
| Rainy Day Woman | Dylan, Bob | LG102-12 |
| Rainy Day Woman | Dylan, Bob | SC7502-15 |
| Rainy Day Woman | Jennings, Waylon | SC8365-13 |
| Rainy Day Woman | Jennings, Waylon | TU187-16 |
| Rainy Day Woman #12 & 35 | Dylan, Bob | PI057-6 |
| Rainy Day Women | Dylan, Bob | SC8172-1 |
| Rainy Day Women | Dylan, Bob | SFG032-2 |
| Rainy Day Women | Dylan, Bob | MM6072-7 |
| Rainy Day Women #12 & 35 | Bob Dylan | MC63099-3981 |
| Rainy Day Women #12 & 35 | Dylan, Bob | CB90231-6 |
| Rainy Days & Mondays | Carpenters, The | JV0051-3 |
| Rainy Days & Mondays | Carpenters, The | SC8138-6 |
| Rainy Days & Mondays | Carpenters, The | ZMP052-7 |
| Rainy Days And Mondays | Carpenters | MC63099-4027 |
| Rainy Days And Mondays | Carpenters, The | CB90194-1 |
| Rainy Days and Mondays | Carpenters, The | SC2188-2 |
| Rainy Days And Mondays | Carpenters, The | SFG043-4 |
| Rainy Days And Mondays | Carpenters, The | SFY1016-6 |
| Rainy Days And Mondays | Carpenters, The | DK015-10 |
| Rainy Days And Mondays | Carpenters, The | CBE1-21-14 |
| Rainy Days And Mondays | Carpenters, The | CBE21-14 |
| Rainy Days And Mondays | Carpenters, The | PI004-14 |
| Rainy Days And Mondays | Carpenters, The | PS0114-14 |
| Rainy Days And Mondays | Carpenters, The | MH1014-16 |
| Rainy Days And Mondays | Carpenters, The wvocal | PS0114-6 |
| Rainy Dayz | Blige & Ja Rule, Mary J. | PHM0206-5 |
| Rainy Dayz | Blige, Mary J | MM6364-15 |
| Rainy Dayz | Blige, Mary J. | CB30024-5 |
| Rainy Dayz | Blige, Mary J. & Ja Rule | SD4207-12 |
| Rainy Dayz | Blige, Mary J. & Ja Rule | TU143-14 |
| Rainy Dayz | Blige, Mary J. & Ja Rule | CBEP473-3-15 |
| Rainy Dayz | Ja Rule & Mary J. Blige | SC3304-5 |
| Rainy Dayz | Ja Rule & Mary J. Blige | SC8752-6 |
| Rainy Dayz | Blige, Mary J. & Ja Rule | THH0206-14 |
| Rainy Night In Georgia | Benton, Brook | DKM2031-2 |
| Rainy Night In Georgia | Benton, Brook | CBE2-20-6 |
| Rainy Night In Georgia | Benton, Brook | RB21-6 |
| Rainy Night In Georgia | Benton, Brook | SC8969-10 |
| Rainy Night In Georgia | Benton, Brook | MH1142-11 |
| Rainy Night In Georgia | Benton, Brook | DK056-17 |
| Rainy Night In Georgia | Benton, Brook | PI019-17 |
| Rainy Night In Georgia | Brook Benton | MC63099-2690 |
| Rainy Night In Georgia | Twitty, Conway & Sam Moore | SC8296-9 |
| Rainy Night In Georgia, A | Benton, Brook | CBEP459-6-8 |
| Rainy Night In Georgia, A | Benton, Brook | LG139-12 |
| Raise A Little Hell | Trooper | KAR003-7 |
| Raise The Barn | Urban, Keith & Ronnie Dunn | SC8998-7 |
| Raise Up | Pablo, Petey | SC3276-4 |
| Raise Up | Petey Pablo | SC8726-4 |
| Raise Up | Saliva | PHR0309-9 |
| Raise Your Hands | Bon Jovi | SC8843-15 |
| Raised On Rock | Presley, Elvis | SAVP29-10 |
| Raised On Rock | Presley, Elvis | MM6190-15 |
| Raised On Rock | Presley, Elvis | MMVE12-15 |
| Raitt, Bonnie | Nick Of Time | DK085-1 |
| Rama Lama Ding Dong | Edsels, The | MM6107-6 |
| Rama Lama Ding Dong | Edsels, The | SC8399-10 |
| Rama Lama Ding Dong | Edsels, The | CBEP455-5-14 |
| Rama Lama Ding Dong | Edsels, The | RB18-14 |
| Ramble On | Led Zeppelin | LG115-3 |
| Ramble On | Led Zeppelin | SC8437-11 |
| Ramble On | Led Zeppelin | SC8406-11 |
| Ramblin' Fever | Haggard, Merle | CB90025-1 |
| Ramblin' Fever | Haggard, Merle | CB60064-2 |
| Ramblin' Fever | Haggard, Merle | DKM3041-5 |
| Ramblin' Fever | Haggard, Merle | SC8728-5 |
| Ramblin' Fever | Haggard, Merle | JV0072-8 |
| Ramblin' Fever | Haggard, Merle | SAVC02-10 |
| Ramblin' Fever | Haggard, Merle | CBE4-16-12 |
| Ramblin' Fever | Haggard, Merle | THMP020-13 |
| Ramblin' Gamblin' Man | Seger, Bob | SC8846-1 |
| Ramblin' Gamblin' Man | Seger, Bob | SC8715-2 |
| Ramblin' Man | Allman Brothers | MC63099-2110 |
| Ramblin' Man | Allman Brothers Band, The | SC8146-3 |
| Ramblin' Man | Allman Brothers Band, The | ASKFP15-2-4 |
| Ramblin' Man | Allman Brothers Band, The | CB80004-5 |
| Ramblin' Man | Allman Brothers Band, The | DKM2001-6 |
| Ramblin' Man | Allman Brothers Band, The | MM6120-9 |
| Ramblin' Man | Allman Brothers Band, The | CBE1-23-10 |
| Ramblin' Man | Allman Brothers Band, The | CBE23-10 |
| Ramblin' Man | Allman Brothers Band, The | MH1006-11 |
| Ramblin' Man | Allman Brothers Band, The | DK009-13 |
| Ramblin' Man | Allman Brothers Band, The | PI009-14 |
| Ramblin' Man | Allman Brothers Band, The | TU093-19 |
| Ramblin' Man | Allman Brothers, The | SPC08-8 |
| Ramblin' Rose | Cole, Nat ''king'' | SAVP05-11 |
| Ramblin' Rose | Cole, Nat ''king'' | DKM2006-15 |
| Ramblin' Rose | Cole, Nat 'King' | CBE3-15-1 |
| Ramblin' Rose | Cole, Nat 'King' | CB90209-1 |
| Ramblin' Rose | Cole, Nat 'King' | DK001-17 |
| Ramblin' Rose | Cole, Nat King | LG020-1 |
| Ramblin' Rose | Cole, Nat King | CBEP469-5-10 |
| Ramblin' Rose | Cole, Nat King | PSJT193-11 |
| Ramblin' Rose | Cole, Nat King | RB14-12 |
| Ramblin' Rose | Cole, Nat-King- | SC7518-6 |
| Ramblin' Rose | Nat King Cole | SC8118-6 |
| Rambling Man | Allman Brothers Band, The | SGB62-9 |
| Ramblin’ Man | Allman Brothers, The | LG045-5 |
| Ramsey. Tarralyn | Up Against All Odds | SDP4402-13 |
| Randam Act Of Sensless Kindness, A | South Sixty Five | SC8507-1 |
| Randam Act Of Sensless Kindness, A | South Sixty Five | MM6262-11 |
| Randam Act Of Sensless Kindness, A | South Sixty Five | CB60160-15 |
| Random Act Of Senseless Kindness, A | South Sixty Five | THC9902-17 |
| Random Act Of Sensless Kindness | South 65 | SC3112-1 |
| Randy Scouse Git | Monkees, The | EZA006-6 |
| Rank Strangers | Stanley Brothers, The | CBEP476-6-5 |
| rankee | fuckk you right back(furb) | SF218-16 |
| Raped And Freezing | Alice Cooper | MC63099-1357 |
| Raped And Freezing | Cooper, Alice | SGB09-5 |
| Rapid Hope Loss | Dashboard Confessional | PHR0403-6 |
| Rapid Hope Loss | Dashboard Confessional | THR0403-18 |
| Rapid Hope Loss | Dashboard Confessional wvocal | THR0403-9 |
| Rapid Roy | Croce, Jim | SC2399-8 |
| Rapid Roy (that Stock Car Boy) | Croce, Jim | CB90204-11 |
| Rapid Roy (The Stock Car Boy) | Croce, Jim | MISCBSD9-4 |
| Rapper's Delight | Sugar Hill Gang | MC63099-5109 |
| Rapper's Delight | Sugar Hill Gang, The | MH1004-7 |
| Rapper's Delight | Sugar Hill Gang, The | MM6170-13 |
| Rapper's Delight | Sugar Hill Gang, The | SC8456-14 |
| Rapper's Delight | Sugarhill Gang | SC8760-14 |
| Rapper, The | Jaggerz | SC8204-12 |
| Rappers Delight | Sugarhill Gang | SC7586-6 |
| Rappin' Drakken | Possible, Kim | DISKIMPO-8 |
| Rapture | Blondie | RT0013-4 |
| Rapture | Blondie | DK069-4 |
| Rapture | Blondie | DKM3084-4 |
| Rapture | Blondie | ZMP023-6 |
| Rapture | Blondie | SF032-9 |
| Rapture | Blondie | SC8609-12 |
| Rapture | Blondie | LG084-14 |
| Rapture | Blondie | PI022-15 |
| Rapture | Blondie | MC63099-2653 |
| Rapture | IIO | HTG1005-10 |
| Rapture | Iio | TU122-12 |
| Rapture | Io | EZH06-4 |
| Rapture | Lio | AMS1057-3 |
| Rapture | Lio | PHM0204-5 |
| Rapture | Lio | THP0205-16 |
| Rapture (Tastes So Sweet) | IIO | SC3308-2 |
| Rapture (Tastes So Sweet) | Iio | SC8757-7 |
| Rapture (Tastes So Sweet) | Iio | SD4205-10 |
| Rascal Flatts | Bless The Broken Road | THC0502-12 |
| Rascal Flatts | Here | PHN0803-7 |
| Rascal Flatts | I'm Movin' On | AI0700-3 |
| Rascal Flatts | Life Is A Highway | SC8988-10 |
| Rascal Flatts | Skin | PHMC0504-9 |
| Rascal Flatts | Take Me There | PHN0710-2 |
| Rascal King | Mighty Mighty Bosstones | SC3041-7 |
| Rascal King, The | Mighty Mighty Bosstones | SC8395-14 |
| Rascals, The | Beautiful Morning, A | DK098-4 |
| Rascals, The | People Got To Be Free | DK097-4 |
| Raspberry Beret | Prince | JV0012-8 |
| Raspberry Beret | Prince | CB90206-9 |
| Raspberry Beret | Prince | SC8687-10 |
| Raspberry Beret | Prince | SC8777-14 |
| Raspberry Beret | Prince | PI038-16 |
| Raspberry Beret | Prince | MC63099-2462 |
| Rasputin | Boney M | SFMW875-12 |
| Rasputin | Boney M | ZMH006-15 |
| Rat In Mi Kitchen | Ub40 | EZA001-6 |
| Rat In Mi Kitchen | Ub40 | SFG002-14 |
| Rated X | Lynn, Loretta | SC8367-5 |
| Rated X | Lynn, Loretta | CB90073-12 |
| ratt | lay it down | DK071-4 |
| Ratt | Round & Round | DK072-5 |
| Rave On | Crickets, The | SF047-12 |
| Rave On | Holly, Buddy | PX11-5 |
| Rave On | Holly, Buddy | BS5617-11 |
| Rave On | Holly, Buddy | LG070-11 |
| Ravishing Ruby | Hall, Tom T. | CB90107-11 |
| Ravishing Ruby | Hall, Tom T. | SC8576-11 |
| Rawhide | Blue's Brothers | BL36-13 |
| Rawhide | Blues Brothers | ZMP029-1 |
| Rawhide | Blues Brothers | MC63099-3977 |
| Rawhide | Blues Brothers, The | EZA007-12 |
| Rawhide | Blues Brothers, The | TU102-14 |
| Rawhide | Elwood & Jake | EKBB01-12 |
| Rawhide | Frankie Laine | MC63099-2714 |
| Rawhide | Lane, Frankie | MM6031-5 |
| Rawhide | Lane, Frankie | SAVP08-15 |
| Rawhide | Tv Theme | SC8116-7 |
| Ray Of Light | Madonna | BS6517-2 |
| Ray Of Light | Madonna | KBA22852-3 |
| Ray Of Light | Madonna | LG033-4 |
| Ray Of Light | Madonna | SF120-4 |
| Ray Of Light | Madonna | SFG010-4 |
| Ray Of Light | Madonna | CB40009-9 |
| Ray Of Light | Madonna | CBEP457-3-10 |
| Ray Of Light | Madonna | MDG026-10 |
| Ray Of Light | Madonna | SY1060-11 |
| Ray Of Light | Madonna | PSJT181-14 |
| Ray Of Light | Madonna | MC63099-6391 |
| Rayando El Sol | Mana | AV13-9 |
| Raye, Collin | One Boy, One Girl | DK097-3 |
| Rayito De Luna | Los Panchos | AV19-5 |
| Rayito De Luz | Abaroa, Alejandro | AV65-6 |
| Rayito De Sol | Alfonso, Emilio | AV56-2 |
| Razzle Dazzle | Broadway-Chicago | PS1526-12 |
| Razzle Dazzle | Chicago | SFG048-6 |
| Razzle Dazzle | Chicago | MMBH1-4-8 |
| Razzle Dazzle | Chicago | MM6282-11 |
| Razzle Dazzle | Chicago | STS6005-12 |
| Razzle Dazzle | Original Cast | BC40433-2 |
| Re-Align | Godsmack | PHR0402-9 |
| Re-Arranged | Limp Bizkit | SC8569-1 |
| Re-Arranged | Limp Bizkit | SC3163-2 |
| Re-Arranged | Limp Bizkit | SC7585-8 |
| Re-Arranged | Limp Bizkit | SC8626-15 |
| Re-Offender | Travis | EZH027-9 |
| Re-Offender | Travis | SF209-10 |
| Re-Offender | Travis | MC63099-5185 |
| Re-United | Peaches & Herb | SAVP20-14 |
| Reach | Estefan, Gloria | DGH01-1 |
| Reach | Estefan, Gloria | LG121-1 |
| Reach | Estefan, Gloria | CBEP458-1-8 |
| Reach | Estefan, Gloria | THM9606-9 |
| Reach | Estefan, Gloria | PHM9606-9 |
| Reach | Gloria Estefan | MC63099-5358 |
| Reach | S Club 7 | SF165-5 |
| Reach | S Club 7 | ZML003-11 |
| Reach | S Club 7 | MC63099-4566 |
| Reach (Vocals) | Gloria Estefan | MC63099-5366 |
| Reach For The Sky | Social Distortion | THR0501-11 |
| Reach Out (I'll Be There) | Four Tops | ZMGY66-5 |
| Reach Out And I'll Be There | Four Tops, The | LG101-2 |
| Reach Out And Touch | Ross, Diana | DK066-7 |
| Reach Out And Touch | Ross, Diana | DKM3057-8 |
| Reach Out I'll Be There | Bolton, Michael | MM6000-5 |
| Reach Out I'll Be There | Four Tops | SC8895-10 |
| Reach Out I'll Be There | Four Tops | CBEP472-2-11 |
| Reach Out I'll Be There | Four Tops | MC63099-4215 |
| Reach Out I'll Be There | Four Tops, The | CB90213-5 |
| Reach Out I'll Be There | Four Tops, The | DK006-8 |
| Reach Out In The Darkness | Friend And Lover | MM6095-1 |
| Reach Out Of The Darkness | Friend And Lover | SC8686-15 |
| Reach Out To Jesus | Presley, Elvis | CB70002-14 |
| Reach Out, I'll Be There | Bolton, Michael | ST0106-14 |
| Reach Out, I'll Be There | Four Tops, The | JV0042-7 |
| Reach Up For The Sunrise | Duran Duran | LG193-9 |
| Reaching Out To Hold You | West, Dottie | CB90085-11 |
| Read 'Em And Weep | Manilow, Barry | SC8603-13 |
| Read 'em And Weep | Meatloaf | SFMW811-8 |
| Read My Lips | Osmond, Marie | SC8517-11 |
| Read My Mind | Mcentire, Reba | CB90054-2 |
| Read My Mind | Mcentire, Reba | MM6076-13 |
| Read My Mind | Reeves, Connor | SF121-16 |
| Read Your Mind | Avant | THH0401-16 |
| Ready | Stevens, Cat | BS7917-8 |
| Ready | Stevens, Cat | SI103-8 |
| Ready For Love | Arie, India | MM6394-9 |
| Ready For Love | Bad Company | SC8939-10 |
| Ready For Love | Bad Company | SY1045-10 |
| Ready For Love | Bad Company | AH8008-11 |
| Ready For Love | Bad Company | SGB26-17 |
| Ready For Love | Bad Company | MC63099-1599 |
| Ready For Love | India.Arie | TU163-15 |
| Ready For The Next Singer | Sound Effects | TU069-31 |
| Ready For The Times To Get Better | Gayle, Crystal | CB90070-7 |
| Ready For The Times To Get Better | Gayle, Crystal | CB60168-9 |
| Ready Or Not | A1 | SF187-9 |
| Ready Or Not | After 7 | DK069-1 |
| Ready Or Not | After 7 | JV1004-16 |
| Ready Or Not | Lightning Seeds | SFG023-7 |
| Ready Teddy | Little Richard | RB21-5 |
| Ready Teddy | Presley, Elvis | MM6414-12 |
| Ready To Fall | Edwards, Meredith | CB60230-9 |
| Ready To Fall | Edwards, Meredith | CB20314-10 |
| Ready To Fall | Edwards, Meredith | TU079-13 |
| Ready To Fall | Fatone, Joey | TU097-13 |
| Ready To Fall | Joey Fatone | MC63099-4322 |
| Ready To Fall | Meredith Edwards | MC63099-4824 |
| Ready To Fall | Rise Against | THR0609-16 |
| Ready To Fly | Marx, Richard | MM6426-11 |
| Ready To Fly | Marx, Richard | THP0503-17 |
| Ready To Go | Republica | PHM9810-9 |
| Ready To Go | Republica | SC8316-10 |
| Ready To Run | Dixie Chicks | SGB15-1 |
| Ready To Run | Dixie Chicks | BC862-1 |
| Ready To Run | Dixie Chicks | SC3152-4 |
| Ready To Run | Dixie Chicks | TU192-8 |
| Ready To Run | Dixie Chicks | MC63099-1445 |
| Ready To Run | Dixie Chicks, The | CSZ201-1 |
| Ready To Run | Dixie Chicks, The | CB60179-2 |
| Ready To Run | Dixie Chicks, The | CHT9910-2 |
| Ready To Run | Dixie Chicks, The | SD064-3 |
| Ready To Run | Dixie Chicks, The | SC7211-4 |
| Ready To Run | Dixie Chicks, The | SC8556-4 |
| Ready To Run | Dixie Chicks, The | SY1081-5 |
| Ready To Run | Dixie Chicks, The | SC2216-5 |
| Ready To Run | Dixie Chicks, The | TU058-8 |
| Ready To Run | Dixie Chicks, The | CB90079-9 |
| Ready To Run | Dixie Chicks, The | RSZ603-10 |
| Ready To Run | Dixie Chicks, The | THC9910-12 |
| Ready To Run | Dixie Chicks, The | SC8788-13 |
| Ready To Run | Dixie Chicks, The | THPP02-13 |
| Ready To Take A Chance Again | Manilow, Barry | DKM3080-4 |
| Ready To Take A Chance Again | Manilow, Barry | MM6180-5 |
| Ready Willing And Able | White, Lari | SC8224-7 |
| Ready, Set Don't Go | Cyrus, Billy Ray | PHN0801-7 |
| Ready, Set, Don't Go | Billy Ray Cyrus | SD159-10 |
| Real | Goo Goo Dolls | PHM0812-9 |
| Real Bad Mood | Marie Sisters | CB60234-4 |
| Real Bad Mood | Marie Sisters | SD095-5 |
| Real Bad Mood | Marie Sisters | PHN0207-5 |
| Real Bad Mood | Marie Sisters | SC3312-8 |
| Real Bad Mood | Marie Sisters | SC8764-8 |
| Real Bad Mood | Marie Sisters | TU126-11 |
| Real Bad Mood | Marie Sisters | THC0208-14 |
| Real Deal | Gattis, Keith | SC8303-12 |
| Real Deal | George Jones | CB20154-10 |
| Real Deal | Jones, George | CB60183-7 |
| Real Fine Place To Start | Evans, Sara | SC3440-7 |
| Real Fine Place To Start, A | Evans, Sara | SC8923-2 |
| Real Fine Place To Start, A | Evans, Sara | SINC05SUM-4 |
| Real Fine Place To Start, A | Evans, Sara | SC8943-10 |
| Real Fine Way To Start, A | Evans, Sara | SD132-8 |
| Real Gone | Crow, Sheryl | THP0610-15 |
| Real Gone Kid | Deacon Blue | SF054-13 |
| Real Gone Kid | Deacon Blue | SF059-13 |
| Real Gone Kid | Deacon Blue | MC63099-4919 |
| Real Good Man | Mcgraw, Tim | PHN0308-2 |
| Real Good Man | Mcgraw, Tim | SD109-3 |
| Real Good Man | Mcgraw, Tim | CB60312-4 |
| Real Good Man | Mcgraw, Tim | NSC3042-4 |
| Real Good Man | McGraw, Tim | MKPD2-50277-1-5 |
| Real Good Man | McGraw, Tim | N0118-5 |
| Real Good Man | Mcgraw, Tim | MM6391-5 |
